Travel Guide provides a convenient one-stop information guide on bus and train services. 
Click here to perform other Bus Service Enquiry.
| 132 | SBS Transit | Weekdays | Saturdays | Suns / PHs | |||
| 1st bus | Last bus | 1st bus | Last bus | 1st bus | Last bus | ||
| Hougang Ctrl Int | 0530 | 2330 | 0530 | 2330 | 0530 | 2330 | |
| Bt Merah Int | 0545 | 2345 | 0545 | 2345 | 0545 | 2345 | |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 | 
| Frequency at First Stop* Direction 1 Direction 2 | 13 - 16 minutes 13 - 14 minutes | 13 - 19 minutes 15 - 20 minutes | 14 - 20 minutes 14 - 15 minutes | 16 - 20 minutes 18 - 18 minutes | 
Notes :
| *First Stop refers to the first stopping point of each bus service, which may be a bus interchange/terminal or a bus stop. |