Travel Guide provides a convenient one-stop information guide on bus and train services. 
Click here to perform other Bus Service Enquiry.
| 187 | SMRT Buses | Weekdays | Saturdays | Suns / PHs | |||
| 1st bus | Last bus | 1st bus | Last bus | 1st bus | Last bus | ||
| Woodlands Int | 0520 | 2330 | 0520 | 2330 | 0530 | 2345 | |
| Boon Lay Int | 0540 | 2400 | 0540 | 2400 | 0600 | 2400 | |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 | 
| Frequency at First Stop* Direction 1 Direction 2 | 07 - 09 minutes 06 - 08 minutes | 05 - 11 minutes 06 - 10 minutes | 07 - 13 minutes 06 - 09 minutes | 09 - 13 minutes 07 - 13 minutes | 
Notes :
| *First Stop refers to the first stopping point of each bus service, which may be a bus interchange/terminal or a bus stop. |