Workfare Transport Concession Scheme Fare Structure
(Trunk Services*)
| Distance | Fare Per Ride (cent) | |
| Card | Cash | |
| Up to 3.2 km | 74 | 190 | 
| 3.3 km - 4.2 km | 82 | 210 | 
| 4.3 km - 5.2 km | 91 | 210 | 
| 5.3 km - 6.2 km | 99 | 210 | 
| 6.3 km - 7.2 km | 106 | 230 | 
| 7.3 km - 8.2 km | 112 | 230 | 
| 8.3 km - 9.2 km | 118 | 230 | 
| 9.3 km - 10.2 km | 121 | 250 | 
| 10.3 km - 11.2 km | 124 | 250 | 
| 11.3 km - 12.2 km | 127 | 270 | 
| 12.3 km - 13.2 km | 130 | 270 | 
| 13.3 km - 14.2 km | 133 | 270 | 
| 14.3 km - 15.2 km | 136 | 270 | 
| 15.3 km - 16.2 km | 139 | 280 | 
| 16.3 km - 17.2 km | 142 | 280 | 
| 17.3 km - 18.2 km | 145 | 280 | 
| 18.3 km - 19.2 km | 148 | 280 | 
| 19.3 km - 20.2 km | 151 | 290 | 
| 20.3 km - 21.2 km | 154 | 290 | 
| 21.3 km - 22.2 km | 157 | 290 | 
| 22.3 km - 23.2 km | 160 | 290 | 
| 23.3 km - 24.2 km | 162 | 300 | 
| 24.3 km - 25.2 km | 163 | 300 | 
| 25.3 km - 26.2 km | 164 | 300 | 
| 26.3 km - 27.2 km | 165 | 300 | 
| 27.3 km - 28.2 km | 166 | 300 | 
| 28.3 km - 29.2 km | 167 | 300 | 
| 29.3 km - 30.2 km | 168 | 300 | 
| 30.3 km - 31.2 km | 169 | 300 | 
| 31.3 km - 32.2 km | 170 | 300 | 
| 32.3 km - 33.2 km | 171 | 300 | 
| 33.3 km - 34.2 km | 172 | 300 | 
| 34.3 km - 35.2 km | 173 | 300 | 
| 35.3 km - 36.2 km | 174 | 300 | 
| 36.3 km - 37.2 km | 175 | 300 | 
| 37.3 km - 38.2 km | 176 | 300 | 
| 38.3 km - 39.2 km | 177 | 300 | 
| 39.3 km - 40.2 km | 178 | 300 | 
| Over 40.2 km | 179 | 300 | 
*Include Industrial Estate Services
Workfare Transport Concession Scheme Fare Structure
(Feeder Services)
| Type of Bus | Fare Per Ride (cent) | |
| Concession Card | Cash | |
| Aircon | 74 | 190 | 
Workfare Transport Concession Scheme Fare Structure
(Express Services)
| Distance | Fare Per Ride (cent) | |
| Concession Card | Cash | |
| Up to 3.2 km | 124 | 270 | 
| 3.3 km - 4.2 km | 132 | 270 | 
| 4.3 km - 5.2 km | 141 | 270 | 
| 5.3 km - 6.2 km | 149 | 270 | 
| 6.3 km - 7.2 km | 156 | 270 | 
| 7.3 km - 8.2 km | 162 | 270 | 
| 8.3 km - 9.2 km | 168 | 285 | 
| 9.3 km - 10.2 km | 171 | 285 | 
| 10.3 km - 11.2 km | 174 | 285 | 
| 11.3 km - 12.2 km | 177 | 300 | 
| 12.3 km - 13.2 km | 180 | 300 | 
| 13.3 km - 14.2 km | 183 | 300 | 
| 14.3 km - 15.2 km | 186 | 300 | 
| 15.3 km - 16.2 km | 189 | 315 | 
| 16.3 km - 17.2 km | 192 | 315 | 
| 17.3 km - 18.2 km | 195 | 315 | 
| 18.3 km - 19.2 km | 198 | 315 | 
| 19.3 km - 20.2 km | 201 | 330 | 
| 20.3 km - 21.2 km | 204 | 330 | 
| 21.3 km - 22.2 km | 207 | 330 | 
| 22.3 km - 23.2 km | 210 | 330 | 
| 23.3 km - 24.2 km | 212 | 350 | 
| 24.3 km - 25.2 km | 213 | 350 | 
| 25.3 km - 26.2 km | 214 | 350 | 
| 26.3 km - 27.2 km | 215 | 350 | 
| 27.3 km - 28.2 km | 216 | 350 | 
| 28.3 km - 29.2 km | 217 | 350 | 
| 29.3 km - 30.2 km | 218 | 350 | 
| 30.3 km - 31.2 km | 219 | 350 | 
| 31.3 km - 32.2 km | 220 | 350 | 
| 32.3 km - 33.2 km | 221 | 350 | 
| 33.3 km - 34.2 km | 222 | 350 | 
| 34.3 km - 35.2 km | 223 | 350 | 
| 35.3 km - 36.2 km | 224 | 350 | 
| 36.3 km - 37.2 km | 225 | 350 | 
| 37.3 km - 38.2 km | 226 | 350 | 
| 38.3 km - 39.2 km | 227 | 350 | 
| 39.3 km - 40.2 km | 228 | 350 | 
| Over 40.2 km | 229 | 350 | 
Note: Concessionary fare does not apply when you pay cash.
Fares are updated as of 23 December 2023.